<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review - BeeDocs Timeline</title>
	<atom:link href="http://www.macsparky.com/2007/12/22/review-beedocs-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macsparky.com/2007/12/22/review-beedocs-timeline/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 婚紗攝影</title>
		<link>http://www.macsparky.com/2007/12/22/review-beedocs-timeline/comment-page-1/#comment-1050</link>
		<dc:creator>婚紗攝影</dc:creator>
		<pubDate>Thu, 22 May 2008 10:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsparky.com/2007/12/22/review-beedocs-timeline/#comment-1050</guid>
		<description>There doesn’t appear to be a way of stating a preferred/target size</description>
		<content:encoded><![CDATA[<p>There doesn’t appear to be a way of stating a preferred/target size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spkagdo</title>
		<link>http://www.macsparky.com/2007/12/22/review-beedocs-timeline/comment-page-1/#comment-752</link>
		<dc:creator>spkagdo</dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsparky.com/2007/12/22/review-beedocs-timeline/#comment-752</guid>
		<description>cool site  for my mind its very goodPlease, send your abuse here!!!  send.your.abuse.here@gmail.com</description>
		<content:encoded><![CDATA[<p>cool site  for my mind its very goodPlease, send your abuse here!!!  <a href="mailto:send.your.abuse.here@gmail.com">send.your.abuse.here@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cowell</title>
		<link>http://www.macsparky.com/2007/12/22/review-beedocs-timeline/comment-page-1/#comment-508</link>
		<dc:creator>Andrew Cowell</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsparky.com/2007/12/22/review-beedocs-timeline/#comment-508</guid>
		<description>Nice review. I bought a license and enjoy using the product, although I do find it a little limiting. For example, all the events are automatically laid out - there is no manual option to move the events around. There doesn't appear to be a way of stating a preferred/target size (for example, I had a timeline that had to fit within a specific space for a proposal). Finally, there is no way to do anything but dated timelines (e.g., I wanted to use phase 1, phase 2, phase 3). Looking forward to further development!</description>
		<content:encoded><![CDATA[<p>Nice review. I bought a license and enjoy using the product, although I do find it a little limiting. For example, all the events are automatically laid out - there is no manual option to move the events around. There doesn&#8217;t appear to be a way of stating a preferred/target size (for example, I had a timeline that had to fit within a specific space for a proposal). Finally, there is no way to do anything but dated timelines (e.g., I wanted to use phase 1, phase 2, phase 3). Looking forward to further development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan&#8217;s blog &#187; Blog Archive &#187; Nice Timelines</title>
		<link>http://www.macsparky.com/2007/12/22/review-beedocs-timeline/comment-page-1/#comment-287</link>
		<dc:creator>Johan&#8217;s blog &#187; Blog Archive &#187; Nice Timelines</dc:creator>
		<pubDate>Mon, 28 Jan 2008 08:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macsparky.com/2007/12/22/review-beedocs-timeline/#comment-287</guid>
		<description>[...] your data into a professional looking timeline that can be used in Powerpoint or Keynote. A review of timeline is available at Macsparky, describing it as a &#8220;little application that does nothing but make quick, jaw-dropping [...]</description>
		<content:encoded><![CDATA[<p>[...] your data into a professional looking timeline that can be used in Powerpoint or Keynote. A review of timeline is available at Macsparky, describing it as a &#8220;little application that does nothing but make quick, jaw-dropping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
